© 2013 by Wagner-Tech-Textil GmbH   ·   All Rights reserved   ·   E-Mail: info@rexess.com   ·   Designed by rexess.de
„We provide you with the certainty you need for your daily material requirements“
Logo
Wir auf Facebook
Wir auf LinkedIn
Building
Location
News
Technical characteristics of rexea® acetate yarn
No: Linear density dtex, number of filaments  Deviation from nominal Specific breaking tenacity Elongation at break Intermingled knots Oil content
     % mN/tex % knots/1m %
1 Acetate intermingled yarn (IN)  (B - bright; D - dull; C - dope dyed)
        B D;C B D;C    
61 f17   ±2,5 105±5 103±5 28±3 27±3 40±10 2,9± 0,3
84 f22   ±2,5 105±5 103±5 28±3 27±3 30±10;40±10 2,9± 0,3
110 f26   ±2,5 105±5 103±5 28±3 27±3 30±10;40±10 2,9± 0,3
133 f26 133 f35 ±2,5 105±5 103±5 31±3 27±3 30±10;40±10 2,9± 0,3
166 f30  166 f40 ±2,5 105±5 103±5 31±3 31±3 40±10 2,9± 0,3
220 f40    ±2,5 105±5 103±5 31±3 31±3 30±10;40±10 3,0± 0,3
330 f60   ±2,5 105±5 103±5 31±3 31±3 20±10 3,0± 0,3
2 Acetate intermingled yarn for weft (IN)  (B - bright; D - dull; C - dope dyed)
        B D;C B D;C    
84 f22   ±2,5 105±5 103±5 28±3 27±3 10±6 1,2±0,3
110 f26   ±2,5 105±5 103±5 28±3 27±3 10±6 1,2±0,3
133 f26   ±2,5 105±5 103±5 31±3 27±3 10±6 1,2±0,3
166 f40   ±2,5 105±5 103±5 31±3 31±3 10±6 1,2±0,3
3 Acetate yarn low twisted (B - bright; D - dull; C - dope dyed)      
        B D;C B D;C Twist, tpm  
61 f17   ±2,5 105±5 100±5 27±3 25±3 (80-150)±10 2,9± 0,3
84 f22   ±2,5 108±5 103±5 27±3 27±3 (80-150)±10 2,9± 0,3
110 f26   ±2,5 108±5 103±5 29±3 27±3 (80-150)±10 2,9± 0,3
133 f 26 133 f35 ±2,5 108±5 103±5 29±3 27±3 (80-150)±10 2,9± 0,3
166 f30  166 f40 ±2,5 108±5 103±5 29±3 31±3 (80-150)±10 2,9± 0,3
220 f40    ±2,5 108±5 103±5 31±3 31±3 (80-150)±10 3,0± 0,3
330 f60   ±2,5 108±5 103±5 31±3 31±3 (80-150)±10 3,0± 0,3
4 Acetate yarn high twisted (B - bright; D - dull; C - dope dyed)            
        B D;C B D;C Twist, tpm  
84 f22   ±2,5 102±5 97±5 25±3 25±3 .    300-700 ±10% ;   800-1500 ±7,5%  2,9± 0,3
110 f26   ±2,5 102±5 97±5 25±3 25±3 2,9± 0,3
133 f 26 133 f35 ±2,5 102±5 97±5 25±3 25±3 2,9± 0,3
166 f30  166 f40 ±2,5 102±5 97±5 25±3 25±3 2,9± 0,3
220 f40    ±2,5 102±5   31±3   3,0± 0,3
330 f60   ±2,5 102±5   31±3   3,0± 0,3
ISO 9001
ISO 14001
e-Brochure
e-Brochure >>>
CZ
PL
EN
DE
FR